MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C87311.6D3C5D50" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C87311.6D3C5D50 Content-Location: file:///C:/8E5410C8/GardeniaBeach.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C87311.6D3C5D50 Content-Location: file:///C:/8E5410C8/GardeniaBeach_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .style56 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border:none; mso-protection:locked visible; mso-style-name:"Normal 2";} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl66 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial, sans-serif; mso-font-charset:204; border:.5pt solid windowtext;} .xl67 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial, sans-serif; mso-font-charset:204; text-align:right; border:.5pt solid windowtext;} .xl68 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border:.5pt solid windowtext;} .xl69 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:204; border:.5pt solid windowtext;} .xl70 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial, sans-serif; mso-font-charset:204; mso-number-format:Fixed; border:.5pt solid windowtext;} .xl71 {mso-style-parent:style56; color:red; font-size:10.0pt; font-family:Arial, sans-serif; mso-font-charset:204; text-align:right; border:.5pt solid windowtext;} .xl72 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext; background:#CC99FF; mso-pattern:black none;} .xl73 {mso-style-parent:style56; color:windowtext; font-weight:700; font-family:"Book Antiqua", serif; mso-font-charset:204; text-align:center; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext; background:#CC99FF; mso-pattern:black none; white-space:normal;} .xl74 {mso-style-parent:style56; color:windowtext; font-weight:700; font-family:"Book Antiqua", serif; mso-font-charset:204; text-align:right; vertical-align:middle; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext; background:#CC99FF; mso-pattern:black none; white-space:normal;} .xl75 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl76 {mso-style-parent:style56; color:windowtext; font-size:18.0pt; font-family:Arial, sans-serif; mso-font-charset:204; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl77 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl78 {mso-style-parent:style56; color:windowtext; font-size:10.0pt; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:204; border-top:none; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl79 {mso-style-parent:style0; color:#4F81BD; font-size:18.0pt; font-weight:700; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:none; border-left:1.0pt solid windowtext;} .xl80 {mso-style-parent:style0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:none; border-left:none;} .xl81 {mso-style-parent:style0; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:none; border-left:none;} .xl82 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl83 {mso-style-parent:style0; text-align:center; border-top:none; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl84 {mso-style-parent:style0; text-align:center; border-top:none; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} ------=_NextPart_01C87311.6D3C5D50 Content-Location: file:///C:/8E5410C8/GardeniaBeach_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C87311.6D3C5D50 Content-Location: file:///C:/8E5410C8/GardeniaBeach_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
19.02.2008  www.premierbg.co.uk  Uk Free: 08000 75 75 77  Bg Office: + 359 554 22 3 55 
  Gardenia Beach<= /td>              
apt = 470; area common = parts % total a= rea descri= ption price/= m2  total = price status<= /td>
1 A 1.1. 59.29 6.65 13.75 65.94 one bedroom 830 54730.2 reserved1
2 A 1.2. 61.60 6.90 14.27 68.50 one bedroom 830 56855 reserved1
3 A 1.3. 59.52 6.67 13.80 66.19 one bedroom 830 54937.7  
4 A 2.1. 61.34 6.88 14.23 68.22 one bedroom 850 57987  
5 A 2.2. 64.86 7.27 15.04 72.13 one bedroom 850 61310.5  
6 A 2.3. 65.32 7.32 15.14 72.64 one bedroom 850 61744  
7 A 3.1. 59.45 6.66 13.77 66.11 one bedroom 850 56193.5 reserved
8 B 1.1. 59.30 8.10 12.96 67.40 one bedroom 830 55942  
9 B 1.2.       &nbs= p;     59.21 8.08 12.93 67.29 one bedroom 830 55850.7  
10 B 2.1. 59.65 8.15 13.04 67.80 one bedroom 850 57630  
11 B 2.2. 60.02 8.20 13.12 68.22 one bedroom 850 57987  
12 B 3.1. 59.65 8.15 13.04 67.80 one bedroom 850 57630  
13 B 3.2. 59.70 8.15 13.04 67.85 one bedroom 850 57672.5 reserved1
14 B 4.1. 49.76 6.79 10.87 56.55 one bedroom 850 48067.5 reserved
15 B 4.2. 50.32 6.87 10.99 57.19 one bedroom 850 48611.5 reserved
16 C 1.1. 41.43 7.98 6.35 49.41 studio 830 41010.3  
17 C 1.2. 46.95 9.04 7.19 55.99 studio 830 46471.7  
18 C 1.3. 41.43 7.98 6.35 49.41 studio 830 41010.3  
19 C 2.1. 42.03 8.09 6.44 50.12 studio 850 42602  
20 C 2.2. 61.90 11.92 9.48 73.82 one bedroom 850 62747  
21 C 2.3. 42.60 8.20 6.52 50.80 studio 850 43180  
22 C 2.4. 50.10 9.65 7.68 59.75 studio 850 50787.5  
23 C 3.1. 42.03 8.09 6.44 50.12 studio 850 42602  
24 C 3.2. 61.90 11.92 9.48 73.82 one bedroom 850 62747 reserved1
25 C 3.3. 42.60 8.20 6.52 50.80 studio 850 43180 reserved
26 C 3.4. 50.10 9.65 7.68 59.75 studio 850 50787.5  
27 C 4.1. 56.89 10.95 8.71 67.84 one bedroom 850 57664 reserved1
28 C 4.2. 72.85 14.03 11.16 86.88 one bedroom 850 73848  
29 D 1.1. 78.12 8.83 13.25 86.95 two bedroom 830 72168.5  
30 D 1.2. 78.57 8.88 13.32 87.45 two bedroom 830 72583.5 reserved1
31 D 2.1. 80.07 9.04 13.56 89.11 two bedroom 850 75743.5  
32 D 2.2. 79.61 8.99 13.49 88.6 two bedroom 850 75310  
33 D 3.1. 80.07 9.04 13.56 89.11 two bedroom 850 75743.5  
34 D 3.2. 79.61 8.99 13.49 88.6 two bedroom 850 75310 reserved1
35 D 4.1. 42.46 4.80 7.20 47.26 studio 850 40171  
36 D 4.2. 71.55 8.08 12.12 79.63 two bedroom 850 67685.5  
37 E 1.1. 59.07 16.27 15.01 75.34 one bedroom 830 62532.2  
38 E 2.1. 59.14 16.29 15.01 75.43 one bedroom 850 64115.5  
39 E 2.2. 58.83 16.20 14.93 75.03 one bedroom 850 63775.5  
40 E 3.1. 59.14 16.29 15.01 75.43 one bedroom 850 64115.5  
41 E 3.2. 58.83 16.20 14.93 75.03 one bedroom 850 63775.5 reserved1
42 E 4.1. 48.70 13.42 12.37 62.12 one bedroom 850 52802  
43 E 4.2. 50.14 13.82 12.74 63.96 one bedroom 850 54366  
44 F 1.1. 77.77 9.09 18.86 86.86 two bedroom 830 72093.8 reserved1
45 F 1.2. 83.79 9.80 20.33 93.59 two bedroom 830 77679.7 reserved1
46 F 2.1. 79.02 9.24 19.17 88.26 two bedroom 850 75021  
47 F 2.2. 91.74 10.73 22.26 102.47 two bedroom 850 87099.5  
48 F 3.1. 79.83 9.34 19.38 89.17 two bedroom 850 75794.5  
49 G 1.1. 59.29 6.54 13.75 65.83 one bedroom 830 54638.9  
50 G 1.2. 61.60 6.79 14.28 68.39 one bedroom 830 56763.7  
51 G 1.3. 59.52 6.56 13.79 66.08 one bedroom 830 54846.4 reserved
52 G 2.1. 61.34 6.76 14.21 68.1 one bedroom 850 57885 reserved1
53 G 2.2. 64.86 7.15 15.03 72.01 one bedroom 850 61208.5  
54 G 2.3. 65.32 7.20 15.14 72.52 one bedroom 850 61642  
55 G 3.1. 59.45 6.56 13.79 66.01 one bedroom 850 56108.5  
56 H 1.1. 59.21 8.08 12.93 67.29 one bedroom 830 55850.7  
57 H 1.2. 59.30 8.10 12.96 67.4 one bedroom 830 55942  
58 H 2.1. 60.02 8.20 13.12 68.22 one bedroom 850 57987 reserved1
59 H 2.2. 59.65 8.15 13.04 67.8 one bedroom 850 57630  
60 H 3.1. 59.70 8.15 13.04 67.85 one bedroom 850 57672.5  
61 H 3.2. 59.65 8.15 13.04 67.8 one bedroom 850 57630  
62 H 4.1. 50.32 6.87 10.99 57.19 one bedroom 850 48611.5 reserved
63 H 4.2. 49.76 6.79 10.87 56.55 one bedroom 850 48067.5 reserved1
64 I 1.1. 41.43 7.98 6.35 49.41 studio 830 41010.3  
65 I 1.2. 46.95 9.03 7.19 55.98 studio 830 46463.4 reserved1
66 I 1.3. 41.43 7.98 6.35 49.41 studio 830 41010.3  
67 I 2.1. 42.60 8.20 6.52 50.8 studio 850 43180  
68 I 2.2. 50.10 9.65 7.68 59.75 studio 850 50787.5  
69 I 2.3. 42.03 8.09 6.44 50.12 studio 850 42602  
70 I 2.4. 61.90 11.92 9.48 73.82 one bedroom 850 62747 reserved1
71 I 3.1. 42.60 8.20 6.52 50.8 studio 850 43180  
72 I 3.2. 50.10 9.65 7.68 59.75 studio 850 50787.5 reserved1
73 I 3.3. 42.03 8.09 6.44 50.12 studio 850 42602  
74 I 3.4. 61.90 11.92 9.48 73.82 one bedroom 850 62747  
75 I 4.1. 72.85 14.03 11.16 86.88 one bedroom 850 73848 reserved
76 I 4.2. 56.89 10.95 8.71 67.84 one bedroom 850 57664  
77 J 1.1. 78.12 8.89 13.34 87.01 two bedroom 830 72218.3  
78 J 1.2. 78.57 8.93 13.40 87.5 two bedroom 830 72625 reserved1
79 J 2.1. 78.15 8.89 13.34 87.04 two bedroom 850 73984  
80 J 2.2. 79.61 9.05 13.58 88.66 two bedroom 850 75361  
81 J 3.1. 78.15 8.88 13.32 87.03 two bedroom 850 73975.5  
82 J 3.2. 79.61 9.05 13.58 88.66 two bedroom 850 75361 reserved1
83 J 4.1. 42.46 4.83 7.25 47.29 studio 850 40196.5  
84 J 4.2. 71.55 8.13 12.20 79.68 two bedroom 850 67728 reserved1
85 K 1.1. 59.07 16.27 15.00 75.34 one bedroom 830 62532.2  
86 K 2.1. 59.14 16.29 15.02 75.43 one bedroom 850 64115.5 reserved1
87 K 2.2. 58.83 16.21 14.94 75.04 one bedroom 850 63784  
88 K 3.1. 59.14 16.29 15.02 75.43 one bedroom 850 64115.5 reserved1
89 K 3.2. 58.83 16.21 14.94 75.04 one bedroom 850 63784  
90 K 4.1. 48.70 13.41 12.36 62.11 one bedroom 850 52793.5 reserved
91 K 4.2. 50.14 13.81 12.73 63.95 one bedroom 850 54357.5 reserved
92 L 1.1. 77.77 9.42 19.54 87.19 two bedroom 830 72367.7  
93 L 1.2. 79.44 9.62 19.96 89.06 two bedroom 830 73919.8 reserved1
94 L 2.1. 79.02 9.57 19.85 88.59 two bedroom 850 75301.5 reserved1
95 L 2.2. 82.01 9.93 20.60 91.94 two bedroom 850 78149  
96 L 3.1. 79.83 9.66 20.04 89.49 two bedroom 850 76066.5  
97 M 1.1. 79.44 9.62 19.96 89.06 two bedroom 830 73919.8  
98 M 1.2. 77.77 9.42 19.54 87.19 two bedroom 830 72367.7  
99 M 2.1. 82.01 9.93 20.60 91.94 two bedroom 850 78149 reserved1
100 M 2.2. 79.02 9.57 19.85 88.59 two bedroom 850 75301.5  
101 M 3.1. 79.83 9.66 20.06 89.49 two bedroom 850 76066.5  
102 N 1.1. 59.07 16.27 15.00 75.34 one bedroom 830 62532.2  
103 N 2.1. 58.83 16.21 14.94 75.04 one bedroom 850 63784 reserved1
104 N 2.2. 59.14 16.29 15.02 75.43 one bedroom 850 64115.5  
105 N 3.1. 58.83 16.21 14.94 75.04 one bedroom 850 63784  
106 N 3.2. 59.14 16.29 15.02 75.43 one bedroom 850 64115.5 reserved1
107 N 4.1. 50.14 13.81 12.73 63.95 one bedroom 850 54357.5 reserved
108 N 4.2. 48.70 13.41 12.36 62.11 one bedroom 850 52793.5 reserved
109 O 1.1. 78.57 8.87 13.31 87.44 two bedroom 830 72575.2  
110 O 1.2. 78.12 8.82 13.23 86.94 two bedroom 830 72160.2 reserved1
111 O 2.1. 79.61 8.99 13.49 88.6 two bedroom 850 75310 reserved1
112 O 2.2. 80.07 9.05 13.58 89.12 two bedroom 850 75752  
113 O 3.1. 79.61 8.99 13.49 88.6 two bedroom 850 75310  
114 O 3.2. 80.07 9.05 13.58 89.12 two bedroom 850 75752  
115 O 4.1. 71.55 8.08 12.12 79.63 two bedroom 850 67685.5  
116 O 4.2.